Size Chart
Doodle Hoodies
Size | Body Width | Body Length | Full Body Length | Sleeve Length |
S | 20 | 27 | 27 | 36 |
M | 22 | 28 | 28 | 36.75 |
L | 24 | 29 | 29 | 37.5 |
XL | 26 | 30 | 30 | 38.25 |
XXL | 28 | 31 | 31 | 39 |
T-Shirts
Size | Body Length | Chest Width | Across Shoulder |
SMALL | 28 in | 18 in | 17 1/4 in |
MEDIUM | 29 in | 20 in | 19 1/4 in |
LARGE | 30 in | 22 in | 21 1/4 in |
X-LARGE | 31 in | 24 in | 23 1/4 in |
2X-LARGE | 33 in | 26 in | 25 1/4 in |
Knitted Sweater
Size (inches) | Body Length | Chest Width | Sleeve | Shoulder |
S | 26 | 19 | 25 | 17 |
M | 28 | 20 | 26 | 17 |
L | 29 | 22 | 27 | 18 |
XL | 30 | 23 | 28 | 30 |
XXL | 31 | 24 | 30 | 20 |
Hoodies/Crewneck Sweatshirts
Size | Body Length | Chest Width |
Sleeve Length
|
S | 26.5 in | 20 in | 23.5 in |
M | 27.75 in | 22 in | 24 in |
L | 29 in | 24 in | 24.5 in |
XL | 30 in | 26 in | 25 in |
XXL | 31 in | 28 in | 25.5 in |
Sweatpants
Size | Inseam | Front Rise | Hip Width | Waist |
S | 30 in. | 12 in. | 21 in. | 28 in |
M | 31 in. | 13 in. | 22 in. | 30 in. |
L | 31 in. | 13 in. | 23 in. | 32 in. |
XL | 32 in. | 14 in. | 24 in. | 34 in. |
Everyday Hoodies
|
||||||
Sizing | S | M | L | XL | 2XL | 3XL |
Width | 20 | 22 | 24 | 26 | 28 | 30 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Center Back Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
|
||||||
Everyday Tees | ||||||
Sizing | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 29 | 31 | 32 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |