Size Guide
All measurements are in inches
Hoodies
Size | Body Length | Chest Width |
Sleeve Length
|
S |
26.5 in | 20 in | 23.5 in |
M | 27.75 in | 22 in | 24 in |
L | 29 in | 24 in | 24.5 in |
XL | 30 in | 26 in | 25 in |
XXL | 31 in | 28 in | 25.5 in |
T-Shirts
Size | Body Length | Chest Width | Across Shoulder |
SMALL | 28 in | 18 in | 17 1/4 in |
MEDIUM | 29 in | 20 in | 19 1/4 in |
LARGE | 30 in | 22 in | 21 1/4 in |
X-LARGE | 31 in | 24 in | 23 1/4 in |
2X-LARGE | 33 in | 26 in |
25 1/4 in |
Work Shirts
SIZE | S | M | L | XL | 2XL |
NECK | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
SLEEVE LENGTH | 32 1/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 |
CHEST | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Work Pants
WAIST | 30 | 32 | 34 | 36 | 38 |
SEAT | 36 | 38 | 40 | 42 | 44 |
Work Jackets
SIZE | S | M | L | XL | 2XL |
NECK | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
SLEEVE LENGTH | 32 1/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 |
CHEST | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |