Size Chart
Winter Collection Hoodies and Crewnecks
Size | Body Length | Chest Width | Sleeve Length |
SMALL | 26 1/2 in. | 20 1/8 in. | 23 1/2 in. |
MEDIUM | 27 3/4 in. | 22 1/8 in. | 23 7/8 in. |
LARGE | 28 7/8 in. | 24 1/8 in. | 24 3/8 in. |
X-LARGE | 30 in. | 26 1/8 in. | 25 in. |
2X-LARGE | 31 1/8 in. | 28 1/8 in. | 25 1/2 in. |
Winter Collection Tees
The Lemon Man + Rockies Tee | |||
Size | Body Length | Chest Width | Across Shoulder |
SMALL | 28 in | 18 in | 17 1/4 in |
MEDIUM | 29 in | 20 in | 19 1/4 in |
LARGE | 30 in | 22 in | 21 1/4 in |
X-LARGE | 31 in | 24 in | 23 1/4 in |
2X-LARGE | 33 in | 26 in | 25 1/4 in |
The Clarity Tee | |||
Size | Body Length | Chest Width | Sleeve Length |
SMALL | 26.625 in | 18.25 in | 16.25 in |
MEDIUM | 28 in | 20.25 in | 17.75 in |
LARGE | 29.375 in | 22 in | 19 in |
X-LARGE | 30.75 in | 24 in | 20.5 in |
2X-LARGE | 31.625 in | 26 in | 21.75 in |
Sweat Pants
Sweat Pants | |||
Size | Inseam | Front Rise | Waist |
SMALL | 30 1/8 in. | 10 3/8 in. | 31 1/4 in. |
MEDIUM | 30 5/8 in. | 10 7/8 in. | 32 in. |
LARGE | 31 1/4 in. | 11 3/8 in. | 33 in. |
X-LARGE | 31 5/8 in. | 11 3/8 in. | 34 in. |